3-Bolt Non-Shifting 6000 Series

3-Bolt 6000 Series

Introduced around 1965, this model served as the standard for more than 30 years. While this center section is now obsolete, rear caps and side plates are still available, as are bearings, lower shafts, and axles. Used center section castings are sometimes available. Usually the best option is to upgrade to the 4-bolt rear end, which can be built as a shifter or a non-shifter.


Click to view or download:


Acro 3-Bolt & 4-Bolt
Quick Change Gear Ratio Chart

Acro gears will replace Davis or Peck.
(Acro) (Number of Teeth) (5:14 Ring & Pinion)   (Acro) (Number of Teeth) (5:14 Ring & Pinion)
Set No. Top Bottom Ultimate Ratio   Set No. Top Bottom Ultimate Ratio
1 27 27 5.14   18 33 20s 8.481
2 27 26s 5.337   19 34 20 8.738
3 28 26 5.535   20 33s 19s 8.927
4 28 25s 5.756   21 34 19s 9.197
5 29 25 5.962   22 35 19 9.468
6 29 24s 6.210   23 34s 18s 9.708
7 30 24 6.425   24 35 18s 9.994
8 29s 23s 6.480   25 36 18 10.280
9 30 23s 6.704   26 35s 17s 10.582
10 31 23 6.927   27 36 17s 10.884
11 30s 22s 7.009   28 37 17 11.187
12 31 22s 7.242   29 36s 16s 11.565
13 32 22 7.476   30 37 16s 11.886
14 31s 21s 7.587   31 38 16 12.207
15 32 21s 7.832   32 37s 15s 12.678
16 33 21 8.077   33 38 15s 13.021
17 32s 20s 8.224   34 39 15 13.364
4-Bolt Shifting 7000 Series

4-Bolt Shifting 7000 Series

5-Bolt Shifting 8000 Series
All-new design

Return to Rear Ends page